BH FITNESS L825 Adjustable Bench
-
$599.00
The TR line was designed with commercial facilities in mind with features like converging & diverging axes, front & rear shrouds, & 4mm thick steel frames. Counter-balanced arms and cams are used to deliver the biomechanically correct resistance curve for a given exercise. Color-coded weight stacks, start-assist levers, and yellow quick release adjustment levers highlight the line’s ease of use.
TR was designed to be easy to use for beginners, while offering advanced features that appeal to experienced exercisers, and to provide an effective and rewarding user experience. The ergonomic design of the equipment enables efficient, smooth, and natural exercise movements. TR represents reliable performance and stylish design to give your facility an equal balance of function and flair.
Adjustable seat and backrest for variety and stability
- Rubber stabilizer feet protect flooring
- Transport wheels and convenient handle
|
||
Type | Benches & Multi-functional | |
Dual Function | ✔️ | |
Frame Thickness (mm) | 4 | |
Contoured Cushions | ✔️ | |
Yellow Highlighted Adjustments | ✔️ | |
Molded Rubber Feet | ✔️ | |
Club Commercial Warranty | ✔️ | |
Body/Frame | 10 Years | |
Structural Moving Parts | 5 Years | |
Bearings, Bushings & Pulleys | 3 Years | |
Coatings, Cables,Exterior Upholstery and Accessories | 5 Years | |
Weight Plates | 10 years | |
Other Parts Not Listed | 1 year | |
Upholstery | 1 year | |
Commercial Warranty | ✔️ | |
Body/Frame | ✔️ | |
Structural Moving Parts | 5 years | |
Bearings, Bushings & Pulleys | 3 years | |
Coatings, Cables, Exterior Upholstery and Accessories | 5 years | |
Weight Plates | 10 years | |
Other Parts Not Listed | 1 year | |
Upholstery | 1 year | |
Residential Warranty | ✔️ | |
Body/Frame | Lifetime | |
Structural Moving Parts | 10 years | |
Bearings, Bushings & Pulleys | 10 years | |
Coatings, Cables, Exterior Upholstery and Accessories | 10 years | |
Weight Plates | 10 years | |
Other Parts Not Listed | 10 years | |
Upholstery | 1 year | |
Club Commercial Use Rated | ✔️ | |
Commercial Use Rated | ✔️ | |
Residential Use Rated | ✔️ | |
Max User Weight (lb) | n/a |
Unit Assembled (Net) Weight lb. | 82 |
Unit packaged (Gross) Weight lb. | |
Unit Length (in.) | 47.8 |
Unit Width (in.) | 29.6 |
Unit Height (in.) | 18.3 |