DHZ S300L Pro Spin Bike
- $699.00
- $999.00
Dhz Fitness Indoor Home Use Gym Equipment S300L Spin Bike
Free Delivery!
- Bluetooth 4.2, supports connection with APP
- 7 series aviation aluminium alloy crank
- Food-grade impact- resistant protective shell
- No noise maintenance- free magnetoresistance adjustable system
- Patented four- hole fixed axle center plus imported belt adjustable system
- Noble indoor cycling bike.
- Ergonomic handlebar with grip options.
- Storage for two drinks bottles.
- Adjustable magnetic braking system.
- Comfort for all user sizes through height-adjustable handlebars and saddle.
- Horizontally adjustable saddle (with quick release).
- Double-sided pedals, with toe holder toe holder and optional SPD adapter.
With Zwift App
Brand | DHZ | ||
System |
| ||
Console Type | 7 inch LED Display | ||
Bluetooth | Yes | ||
Polar Suppport | Optional | ||
Apps Support | Zwift | ||
Shell | Food Grade ABS | ||
Seat / Height Adjustments Frame | Aluminum | ||
Color | White | ||
Flywheel | 4kg Aluminum | ||
Resistance Adjustment | Motorized Magnetic control | ||
Pedals | Dual Sided . SPD in option | ||
Bottle Holder | Yes | ||
Handbar Material | Dipped | ||
Adjustment Style | Console | ||
Handbar Fore-Aft | 9cm | ||
Handbar Up-Down | 23cm | ||
Seat Fore-Aft | 10cm | ||
Seat Up-Down | 30cm | ||
Pre-Programmed Workouts | 10 | ||
Customized Workouts | Watts, Heart Rate, App | ||
Maxium User Weight | 150kg | ||
Exerciser Height Range | 150cm-185cm | ||
Product Dimension (L x W x H) | 126cm*50cm*100cm | ||
Product Weight | 42.5KG | ||
Carton Dimension(L*W*H) | 110cm*26cm*86cm | ||
Gross Weight | 42.5kg | ||
20GP/40GP/40HC | 118/244/282pcs | ||
Power Requirements | 100~240 VAC | ||
Home Warranty |
|